Best 8 results count.In the event of a Tie highest total weight will win.
Points matches denoted with *
Match 1* Sunday 11th May Buscot Park
1st Jamie Richards 25lb 14oz 50 pts
2nd John Godden 8lb 1oz 48 pts
3rd Richard barnard 6lb 3oz 46 pts
4th Steve Bull 1lb 8oz 44 pts
Match 2* Sunday 25th May Buscot Park
1st Steve Bull 1lb 4oz 50 pts
2nd John Godden 4oz 48 pts
3 Jamie Richards DNW 2 pts
Match 3* Sunday 8th June Pockeridge lake
1st Peter Gilbert 12lb 13oz 50pts
2nd John Godden 10lb 13oz 48 pts
3rd Jamie Richards 4lb 1oz 46pts
4th Steve Bull 8oz 44 pts
Match 4* Sunday 22nd June Arkells Cup
Sutton Benger
1st Paul Rice 8lb 1oz 50 pts
2nd Steve Bull 6lb 10oz 48 pts
3rd Jamie Richards 3lb 2oz 46 pts
4th Peter Gilbert 1lb 14oz 44 pts
5th John Godden 15oz 42 pts
Steve Bull 5lb 9oz Bream
Match 5* Sunday 6th July Pockeridge lake
1st Paul Rice 12lb 4oz 8drms 50pts
2nd John Godden 10lb 4oz 48 pts
3rd Peter Gilbert 9lb 1oz 46 pts
4th Jamie Richards 3lb 6oz 44 pts
5th Steve Bull 2lb 13oz 8drms 42 pts
Paul Rice 1lb 6oz Perch
Match 6* Sunday 20th July Secretary's Cup Sutton Benger
1st John Godden 4lb 4oz 50pts
2nd Peter Gilbert 2lb 3oz 48 pts
3rd Steve Bull 2lb 2oz 46 pts
4th Paul Rice 1lb 0oz 44 pts
5th Jamie Richards 14oz 42 pts
Match 7* Sunday 3rd August Committee Cup Big Lake
1st Nigel Russell 7lb 0oz 50pts
2nd Steve Bull 5lb 11 oz 48 pts
3rd Paul Rice 4lb 2oz 46 pts
4th Peter Gilbert 2lb 13oz 44 pts
4th John Godden 2lb 13oz 44 pts
6th Bruce Murtough 2lb 7oz 40 pts
7th Jamie Richards 1lb 13oz 38 pts
Steve Bull 3lb 14oz Tench
Match 8* Sunday 17th August Peter Gilbert Cup Sutton Benger
1st Paul Rice 8lb 1oz 50pts
2nd Steve Bull 6lb 8oz 48 pts
3rd Peter Gilbert 3lb 4oz 46 pts
4th John Godden 3lb 1oz 44 pts
5th Bob Garrett 1lb 14oz 42 pts
Match 9* Sunday 31st August Chairmans Cup Bloomers Field
1st Paul Rice 6lb 11oz 50pts
2nd Nigel Russell 5lb 9oz 48 pts
3rd John Godden 5lb 7oz 46 pts
4th Jamie Richards 1lb 14oz 44 pts
5th Peter Gilbert 3lb 42 pts
6th Steve Bull 1lb 12oz 40 pts
Nigel Russell 6oz 8drm Dace
Match 10* Sunday 14th September Merlin Cup Bloomers Field
1st Paul Rice 8lb 8oz 50pts
2nd Peter Gilbert 4lb 8oz 48 pts
3rd Nigel Russell 5lb 7oz 46 pts
4th John Godden 2lb 5oz 44 pts
5th Jamie Richards 2lb 42 pts
6th Steve Bull 11oz 40 pts
Match 11* Sunday 23rd November Pairs Cup Sutton Benger
1st Steve Bull 5lb 8oz 50pts
2nd Peter Gilbert 1lb 13oz 48 pts
3rd Paul Rice 13oz 46 pts
4th John Godden 12oz 44 pts
5th Jamie Richards 10oz 42 pts
6th Nigel Russell 1/2oz 40 pts
Pairs Cup Winners
Steve Bull and Jamie Richards
Match 12* Sunday 7th December Tomlin Shield Tuckers Pond
1st John Godden 8lb 11oz 50pts
2nd Nigel Russell 3lb 48 pts
3rd Jamie Richards 2lb 6oz 46 pts
4th Peter Gilbert 1lb 8oz 44 pts
5th Paul Rice 1lb 7oz 42 pts
6th Steve Bull 2oz 40 pts
Match 13* Sunday 21st December Presidents Cup Christmas Match
Hungerford Canal
1st Paul Rice 6lb 14oz 50pts
2nd Steve Bull 4lb 4oz 48 pts
3rd Peter Gilbert 1lb 15oz 46 pts
4th Jamie Richards 1lb 10oz 44 pts
5th Nigel Russell 1lb 8oz 42 pts
6th John Godden 6oz 40 pts
7th Bob Garrett 5oz 38pts
Match 14* Sunday 4th January Anniversary Cup Sutton Benger
1st 50pts
2nd 48 pts
3rd 46 pts
4th 44 pts
5th 42 pts
6th 40 pts
Match 15* Sunday 18th January TBC
1st 50pts
2nd 48 pts
3rd 46 pts
4th 44 pts
5th 42 pts
6th 40 pts
Match 15* Sunday 1st February Annual Cup Sutton Benger
1st 50pts
2nd 48 pts
3rd 46 pts
4th 44 pts
5th 42 pts
6th 40 pts